| Class | Admission Fee (For New Students Only) | Annual Fund | Security Fee (For New Students Only) | Tuition Fee (Monthly) | Computer Fee (Monthly) | Practical Charges (Monthly) | Board Exam Fee | New Students Total Fee (Annual) | Old Students Total Fee (Annual) |
|---|---|---|---|---|---|---|---|---|---|
| Nry to Kg | 3500 | 6200 | 500 | 1000 * 12 = 12000 | 0 | 0 | 0 | 22200 | 18200 |
| 1st & 2nd | 3500 | 6200 | 500 | 1100 *12 = 13200 | 0 | 0 | 0 | 23400 | 19400 |
| 3rd to 5th | 3500 | 6200 | 500 | 1150*12 = 13800 | 300*12=3600 | 0 | 0 | 27600 | 23600 |
| 6th to 8th | 3500 | 6200 | 500 | 1200*12=14400 | 300*12=3600 | 200*12=2400 | 0 | 30600 | 26600 |
| 9th | 3500 | 6200 | 500 | 1450*12=17400 | 300*12=3600 | 250*12=3000 | 500 | 34200 | 30200 |
| 10th | 3500 | 6200 | 500 | 1450*12=17400 | 300*12=3600 | 250*12=3000 | 2200 | 34200 | 30200 |
| 11th Arts & Comm. | 4000 | 6200 | 500 | 1900*12=22800 | 0 | 800*12=9600 | 500 | 43100 | 38600 |
| 11th Science | 4000 | 6200 | 500 | 2100*12=25200 | 0 | 1000*12=9600 | 500 | 47100 | 32600 |
| 12th Arts & Comm. | 4000 | 6200 | 500 | 1900*12=22800 | 0 | 800*12=9600 | 500 | 43100 | 38600 |
| 12th Science | 4000 | 6200 | 500 | 2100*12=25200 | 0 | 1000*12=9600 | 500 | 47100 | 32600 |
1 Prospectus Fees 500/- Rs. For New Admission will be charged.
2 Board Registration Charges & Board Exam Fee will be charged extra for class 9th to 12th as per instruction of CBSE Board. It’s not included in total annual fee. (Subject to change as per CBSE norms)
3 Van Charge, Books & Uniform are not included in this Fees Structure.