- +91 7014716560
- ssgs2004@gmail.com
- Mon - Sat : 08:00-2:00 pm
- Mandatory Disclosure
A: GENERAL INFORMATION:
| INFORMATION | DETAILS | |
| 1 | NAME OF THE SCHOOL | SHAH SATNAM JI GIRLS SCHOOL, SRI GURUSAR MODIA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730244 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10588 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE- Sri Gurusar Modia, Tehsil Suratgarh,District Sri Ganganagar, Rajasthan – 335062 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Sonal (M.Com., B.Ed.) |
| 6 | SCHOOL EMAIL ID | ssgs2004@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01509-260181 , +91 70147-16560 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Download |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View Download |
| 2 | ANNUAL ACADEMIC CALANDER. | View Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | View Download |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 66 | 65 | 98.48% | |
| 2 | 2024-25 | 64 | 62 | 96.87% | |
| 3 | 2025-26 | 85 | 77 | 90.58% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 61 | 60 | 98.36% | |
| 2 | 2024-25 | 54 | 54 | 100% | |
| 3 | 2025-26 | 58 | 58 | 100% |
D: STAFF (TEACHING):
S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | 1 | Ms.Sonal Arora, M.Com ,B.Ed. |
| 2. | VICE PRINCIPAL | 1 | Ms. Shallu, M.A. (Pol. Sc., History) B.Ed, M.Ed,M.Phil |
| 3. | HEADMISTRESS/HEADMASTER | ||
| 4. | TOTAL NO. OF TEACHERS | 36 | View/Download |
| § PGT | 13 | NAME-DESIGNATION -QUALIFICATION | |
| § TGT | 11 | NAME-DESIGNATION -QUALIFICATION | |
| § PRT | 8 | NAME-DESIGNATION -QUALIFICATION | |
| 5. | TEACHERS SECTION RATIO | 1.5 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | ||
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Ms. Sheenu, Counsellor, M.A(Psychology) ,B.Ed |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 15760 |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 29 & 54.42 (6m x 9.07 m each) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 8 & 80.661 (10.02 m x 8.05 m each) |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 126.8 (15.85m x 8m) |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 15 |
| 7. | NO. OF BOYS TOILETS | 02 |
| 8. | NO. OF CWSN TOILETS | 01 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | PROVIDE LINK |
| Information | Details |
|---|---|
|
NAME OF THE SCHOOL |
1. SHAH SATNAM JI GIRLS SCHOOL, SRI GURUSAR MODIA |
|
2. AFFILIATION NO.(IF APPLICABLE) |
1730244 |
|
3. SCHOOL CODE (IF APPLICABLE) |
10588 |
|
4. COMPLETE ADDRESS WITH PIN CODE |
VILLAGE- Sri Gurusar Modia, Tehsil Suratgarh,District Sri Ganganagar, Rajasthan – 335062 |
|
5. PRINCIPAL NAME & QUALIFICATION: |
Ms. Sonal (M.Com., B.Ed.) |
|
6. SCHOOL EMAIL ID |
ssgs2004@gmail.com |
|
7. CONTACT DETAILS (LANDLINE/MOBILE) |
+91- 70147-16560 |
| DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|
|
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
View/Download |